Avg Monthly Invoice
€ 2,529.08
15,888 kWh / month avg
Expected Savings / Month
€ 1,432.61
56.6% of current bill
Break-even
60.4 mo
≈ 5.0 years
10-Year Savings
€ 171,912.93
€ 17,191.29 / year
Consumption Overview
Averages derived from monthly electricity bills
15,888 kWh
529.61 kWh
22.07 kWh
300 kWh
0.16 €
Monthly Consumption vs PV Output
Day / Night tariff kWh stacked, with photovoltaic monthly output line
- Day
- Night
Bill: Before vs After Solar
Estimated monthly invoice with photovoltaic offset applied
- Before
- After
Monthly Breakdown
Click 'Edit values' to update
| Month | Paid | Total kWh | Day Tariff | Night Tariff |
|---|---|---|---|---|
| January | 3,081 € | 19,295 | 12,903 | 6,392 |
| February | 2,710 € | 16,966 | 11,380 | 5,586 |
| March | 2,699 € | 16,898 | 11,349 | 5,549 |
| April | 2,406 € | 15,316 | 10,179 | 5,137 |
| May | 2,026 € | 12,888 | 8,633 | 4,255 |
| June | 2,047 € | 13,023 | 8,977 | 4,046 |
| July | 2,451 € | 15,343 | 10,634 | 4,709 |
| August | 2,131 € | 13,335 | 9,246 | 4,089 |
| September | 1,981 € | 12,394 | 8,785 | 3,609 |
| October | 2,931 € | 18,352 | 12,353 | 5,999 |
| November | 2,913 € | 18,245 | 12,221 | 6,024 |
| December | 2,973 € | 18,605 | 12,360 | 6,245 |
| Total | € 30,349.00 | 190,660 | 129,020 | 61,640 |
Investment
Offer from Telelink Infra Services
Batteries & inverter€ 33,212.33
Construction€ 53,309.00
Total€ 86,521.33
Break-even
60.4 months
≈ 5.0 years to repay
Payback Trajectory
Cumulative savings vs total investment over 7 years
- Cumulative
- Investment